<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cadenza Stress Management</title>
	<atom:link href="http://www.cadenzastressmanagement.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadenzastressmanagement.co.uk</link>
	<description>Cadenza Stress Management</description>
	<lastBuildDate>Mon, 05 Mar 2012 16:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Work related stress rises by 40% in recession</title>
		<link>http://www.cadenzastressmanagement.co.uk/work-related-stress-rises-by-40-in-recession/</link>
		<comments>http://www.cadenzastressmanagement.co.uk/work-related-stress-rises-by-40-in-recession/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:30:26 +0000</pubDate>
		<dc:creator>Gill Harvey-Bush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadenzastressmanagement.co.uk/?p=242</guid>
		<description><![CDATA[A study, published in the journal Occupational Medicine (February 2012) found that the number of staff taking time off due to job stress increased by 25 per cent during an economic downturn. Total time off due to these types of psychological problems increased by more than 40%. The study, undertaken by researchers at The University [...]]]></description>
			<content:encoded><![CDATA[<p>A study, published in the journal Occupational Medicine (February 2012) found that the number of staff taking time off due to job stress increased by 25 per cent during an economic downturn. Total time off due to these types of psychological problems increased by more than 40%.<br />
The study, undertaken by researchers at The University of Nottingham and University of Ulster, questioned 17,000 civil servants in Northern Ireland. It compared the findings of two surveys: the first was conducted in 2005 prior to the onset of the recession, and the second in 2009 after the economy had been severely hit.<br />
The pressures of work<br />
Scientists assessed how exposed respondents were to the pressures of work by looking at areas such as the demands of the job, control over work and the support they felt they had from managers. They also measured workers perceptions of how stressed they were at work and how much time they had taken off because of work related stress. The findings show the importance of focusing on looking after workers’ mental health and wellbeing during difficult economic times.<br />
Dr Jonathan Houdmont, of The University of Nottingham’s Institute of Work, Health and Organisations, was the study’s lead author.<br />
Dr Houdmont said: “We were fortunate to have access to staff survey data collected before the emergence of initial signs of a forthcoming recession and again four years later at the height of the recession.<br />
“The stark differences in the responses given at these two time points clearly show that national economic crises can have substantial implications for workers’ health and organisational performance. The findings suggest that those organisations which seek to reduce work-related stress during austere economic times are likely to experience lower staff absence and greater productivity.”<br />
Depression and anxiety are now the most common reasons for people starting to claim long-term sickness benefits.  Senior management teams can play a key role in helping people like this return to work.This will improve the overall performance of the organisation and of individual employees and reduce the costs of sickness absence. </p>
<p>Provided by University of Nottingham (news : web)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadenzastressmanagement.co.uk/work-related-stress-rises-by-40-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress number one cause of absence.</title>
		<link>http://www.cadenzastressmanagement.co.uk/stress-number-one-cause-of-absence/</link>
		<comments>http://www.cadenzastressmanagement.co.uk/stress-number-one-cause-of-absence/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:39:26 +0000</pubDate>
		<dc:creator>Gill Harvey-Bush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadenzastressmanagement.co.uk/?p=240</guid>
		<description><![CDATA[Increasing workloads and fear of redundancy have had a role to play in stress becoming the number one cause of absence, ahead of musculoskeletal conditions, according to the CIPD&#8217;s most recent absence management survey. Prolonged exposure to stress can lead to depression and anxiety in the long term, so it is important for managers to [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing workloads and fear of redundancy have had a role to play in stress becoming the number one cause of absence, ahead of musculoskeletal conditions, according to the CIPD&#8217;s most recent absence management survey.  Prolonged exposure to stress can lead to depression and anxiety in the long term, so it is important for managers to recognise the early warning signs in staff. These could be occasions where staff seem unusually tired and irritable, where they lose confidence or take a number of short, unexplained absences.</p>
<p>The downturn may be leading many employers to see a decrease in absence levels, however, as staff force themselves to come into work even if they are ill, for fear of being seen to be doing less than their colleagues. You end up with a culture of presenteeism but productivity is greatly reduced. Presenteeism can also be a predictor of longer periods of absence down the line as prolonged exposure to stress takes hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadenzastressmanagement.co.uk/stress-number-one-cause-of-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK workers stress levels rise causing some to turn to drink&#8230;</title>
		<link>http://www.cadenzastressmanagement.co.uk/uk-workers-stress-levels-rise-causing-some-to-turn-to-drink/</link>
		<comments>http://www.cadenzastressmanagement.co.uk/uk-workers-stress-levels-rise-causing-some-to-turn-to-drink/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:28:48 +0000</pubDate>
		<dc:creator>Gill Harvey-Bush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadenzastressmanagement.co.uk/?p=238</guid>
		<description><![CDATA[A very interesting article was published today by PR News following research carried out by YouGov. &#8220;Nearly half (48%) of the adult workers surveyed by Croner are more or much more stressed than 12 months ago. The survey of over 1,200 adult workers carried out by YouGov reveals that higher unpaid workloads (57%) and performance [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting article was published today by PR News following research carried out by YouGov. </p>
<p>&#8220;Nearly half (48%) of the adult workers surveyed by Croner are more or much more stressed than 12 months ago.</p>
<p>The survey of over 1,200 adult workers carried out by YouGov reveals that higher unpaid workloads (57%) and performance pressures (45%) are being held to blame for this big rise in stress levels amongst those who are more stressed in their work than 12 months ago. The need to work longer hours (34%) and the imposition of pay freezes (33%) are also significant factors revealed in the research by Croner, the UK expert in workplace information, software and services, part of Wolters Kluwer.</p>
<p>Amy Paxton, a senior employment consultant at Croner says: &#8220;The fact that 48% of the workers we surveyed say they are more stressed as a result of work, than a year ago should be a real wake-up call for employers. At a time when many industries are under such pressure to keep their heads above water, or even survive, employers cannot afford to have such high levels of stress and the associated difficulties it can cause in their organisations.</p>
<p>From the answers we received in the survey it&#8217;s clear that work related stress is on the increase among the UK workforce. Perhaps this is not too surprising but it&#8217;s really important then that employers are absolutely clear about the effect the performance of their organisation is having on their workforce.</p>
<p>&#8220;Lack of communication or lack of transparency often creates an absence of trust and can undermine the relationship between managers and employees. This sets the scene for employee insecurity and dissatisfaction, too often resulting in higher stress levels.&#8221;</p>
<p>Stress clearly affects people in different ways: the Croner survey asked respondents how they cope with it. Eating and drinking more alcohol and becoming less friendly towards family, friends and colleagues are all cited as ways of overcoming their worries.</p>
<p>Amy Paxton says: &#8220;There is a legal requirement for all employers to provide a safe and healthy working environment for staff. It is important to identify the sources of stress and if possible solutions should be aimed at eliminating or at least reducing the impact of these sources. In most situations, it is not always possible to identify the causes, in which case some general principles might be useful.</p>
<p>&#8220;Stress can be reduced by improving working conditions, restructuring jobs and allowing more flexible working arrangements. A supportive work ethos and a climate in which staff are encouraged to openly discuss their concerns can also help.</p>
<p>&#8220;Moreover There is evidence to suggest that a range of stress management programmes can have a beneficial impact on employees, even those who have not shown any symptoms.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadenzastressmanagement.co.uk/uk-workers-stress-levels-rise-causing-some-to-turn-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you may feel stress in your gut.</title>
		<link>http://www.cadenzastressmanagement.co.uk/why-you-may-feel-stress-in-your-gut/</link>
		<comments>http://www.cadenzastressmanagement.co.uk/why-you-may-feel-stress-in-your-gut/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:58:36 +0000</pubDate>
		<dc:creator>Gill Harvey-Bush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadenzastressmanagement.co.uk/?p=235</guid>
		<description><![CDATA[Saw this very interesting article today and it highlights how much stress impacts on the body in lots of different ways &#8211; emotionally and physically. How stressed are you and those that you work with? Contact us about getting your levels measured. www.foxnews.com/health/2012/01/21/feeling-stressed-why-may-feel-it-in-your-gut/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+foxnews%2Fhealth+%28Internal+-+Health+-+Text%29]]></description>
			<content:encoded><![CDATA[<p>Saw this very interesting article today and it highlights how much stress impacts on the body in lots of different ways &#8211; emotionally and physically. How stressed are you and those that you work with? Contact us about getting your levels measured. www.foxnews.com/health/2012/01/21/feeling-stressed-why-may-feel-it-in-your-gut/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+foxnews%2Fhealth+%28Internal+-+Health+-+Text%29</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadenzastressmanagement.co.uk/why-you-may-feel-stress-in-your-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression triggered by work related stress.</title>
		<link>http://www.cadenzastressmanagement.co.uk/depression-triggered-by-work-related-stress/</link>
		<comments>http://www.cadenzastressmanagement.co.uk/depression-triggered-by-work-related-stress/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:41:46 +0000</pubDate>
		<dc:creator>Gill Harvey-Bush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadenzastressmanagement.co.uk/?p=230</guid>
		<description><![CDATA[As we enter 2012 how many people really have any idea about how stressed they are and the impact it can have on them emotional and physically? Isn&#8217;t it about time tests like ours were made widely available to any employee or individual who may think they are suffering from stress or simply interested in [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter 2012 how many people really have any idea about how stressed they are and the impact it can have on them emotional and physically? Isn&#8217;t it about time tests like ours were made widely available to any employee or individual who may think they are suffering from stress or simply interested in finding out how they are doing? Here&#8217;s an interesting article <a href="http://tinyurl.com/7wo39lo">http://tinyurl.com/7wo39lo</a> about a high achieving woman, climbing the corporate ladder and the impact work related stress (that she thought she was handling) had on her. She was diagnosed with depression, suicidal depression, that was brought on by stress. It can happen to anyone, no one is immune.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadenzastressmanagement.co.uk/depression-triggered-by-work-related-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses would benefit from greater awareness of stress.</title>
		<link>http://www.cadenzastressmanagement.co.uk/19th-may-2011-businesses-would-benefit-from-greater-awareness-of-stress/</link>
		<comments>http://www.cadenzastressmanagement.co.uk/19th-may-2011-businesses-would-benefit-from-greater-awareness-of-stress/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:39:07 +0000</pubDate>
		<dc:creator>Gill Harvey-Bush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadenzastressmanagement.co.uk/?p=226</guid>
		<description><![CDATA[If you&#8217;re a business that would like to save money then read on&#8230; 17 May 11 UK businesses could stand to save £8 billion annually if they were to focus on handling the problems caused by workplace stress. That is according to Mind, the mental health charity. Following on from a study by the charity, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a business that would like to save money then read on&#8230;</p>
<p>17 May 11<br />
UK businesses could stand to save £8 billion annually if they were to focus on handling the problems caused by workplace stress.</p>
<p>That is according to Mind, the mental health charity.</p>
<p>Following on from a study by the charity, it was estimated that firms lose up to £26 billion a year in absence and missed productivity but that some £8 billion could be recouped if more attention was paid by employers to the stresses and strains that employees find themselves under.</p>
<p>The Mind report claimed that four out of ten workers (41 per cent) experience stress at work, making their jobs more of a source of concern to them than personal finances, personal relationships and their health.</p>
<p>Almost a half expressed worries about taking time off sick for stress-related complaints (48 per cent), while one in five believed that a mention of the pressures they were under could lead them to losing their jobs.</p>
<p>To make matters worse, the effects of the economic downturn has fuelled the worries and unease of many workers, with a third reporting additional pressures exerted by a reduction in workplace budgets.</p>
<p>Apart from having to deal with budget cuts and fears of redundancy, other areas in which stress levels have increased include excessive workloads, unrealistic sales targets, and overstretched management.</p>
<p>Mind described the prevalence of stress in the workplace as an &#8220;elephant in the room&#8221;.</p>
<p>The charity urged employers to take a series of steps designed to reduce its impact. These include encouraging open and supportive work environments, treating mental health issues with the same importance as physical health problems, making the support of staff wellbeing a corporate priority, and introducing workplace mental health policies.</p>
<p>Paul Farmer, Mind&#8217;s chief executive, commented: &#8220;Pressure and stress may be part of our working lives, but failing to recognise that everyone has a limit is a mistake that costs businesses billions of pounds a year. Stigma is so great employees worry that even mentioning stress will lose them their jobs. </p>
<p>&#8220;Right now, workers are under more pressure than ever before as staff numbers decrease, work increases, and people worry if they&#8217;ll even have a job to go to tomorrow. Rather than shying away from the issue, it&#8217;s more important than ever that businesses invest in staff wellbeing and encourage an open culture, where staff can come forward about the pressures they are feeling and be supported.</p>
<p>&#8220;Making a workplace more mentally healthy doesn&#8217;t need to cost the earth. Simple, practical changes can have big results such as making sure your staff take proper breaks or giving them the chance to talk about work pressures. Some businesses are already seeing this approach pay off, reducing sickness absence, cutting costs and being rewarded with a productive and committed workforce.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadenzastressmanagement.co.uk/19th-may-2011-businesses-would-benefit-from-greater-awareness-of-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukulele playing helps reduce stress!</title>
		<link>http://www.cadenzastressmanagement.co.uk/ukukele-playing-helps-reduce-stress/</link>
		<comments>http://www.cadenzastressmanagement.co.uk/ukukele-playing-helps-reduce-stress/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:51:40 +0000</pubDate>
		<dc:creator>Gill Harvey-Bush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadenzastressmanagement.co.uk/?p=222</guid>
		<description><![CDATA[Music always has been known to help reduce stress and playing a musical instrument can also help. Cadenza Stress Management is now working with www.cliveharvey.net to provide stress busting ukulele workshops for companies. As Clive says: &#8220;It&#8217;s small, light and portable. It&#8217;s cheap. It&#8217;s easy to play. It brings a smile to the faces of [...]]]></description>
			<content:encoded><![CDATA[<p>Music always has been known to help reduce stress and playing a musical instrument can also help. </p>
<p>Cadenza Stress Management is now working with www.cliveharvey.net to provide stress busting ukulele workshops for companies. As Clive says:</p>
<p><em>&#8220;It&#8217;s small, light and portable. It&#8217;s cheap. It&#8217;s easy to play. It brings a smile to the faces of player and listeners alike.&#8221;</p>
<p>&#8220;There&#8217;s not much you can do with a ukulele that doesn&#8217;t sound happy.&#8221; – Jeff Lynne, Electric Light Orchestra / Traveling Wilburys</p>
<p>It&#8217;s a very social instrument but also great for winding down when you&#8217;re on your own. As Frank Skinner said in The Guardian:</p>
<p>&#8220;How do I relax? This might sound slightly ridiculous but I play the ukulele for at least an hour a day and I find something really blissful about it.&#8221;</p>
<p>This article in The Guardian highlights the use of the ukulele as an ideal stressbusting tool in the high-pressure environment of the City of London:</p>
<p>http://www.guardian.co.uk/business/2010/oct/18/ukuleles-city-traders-happy</p>
<p>Bill Gates and Warren Buffet have both taken up the ukulele for pleasure and relaxation. Heavyweight endorsements indeed!&#8221;</em></p>
<p>Clive is an experienced ukulele performer and teacher, who runs workshops all over the country. He can even supply the ukes! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadenzastressmanagement.co.uk/ukukele-playing-helps-reduce-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prison worker wins 6 figure payout for stress</title>
		<link>http://www.cadenzastressmanagement.co.uk/prison-worker-wins-6-figure-payout-for-stress/</link>
		<comments>http://www.cadenzastressmanagement.co.uk/prison-worker-wins-6-figure-payout-for-stress/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:11:23 +0000</pubDate>
		<dc:creator>Gill Harvey-Bush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadenzastressmanagement.co.uk/?p=210</guid>
		<description><![CDATA[In the news today yet another example of work related stress warnings being ignored by the employer. If you run a company can you afford to ignore the signs from your employees? If you do it may cost you more in litigation than you can imagine. A former prison officer has been awarded a six-figure [...]]]></description>
			<content:encoded><![CDATA[<p>In the news today yet another example of work related stress warnings being ignored by the employer. If you run a company can you afford to ignore the signs from your employees? If you do it may cost you more in litigation than you can imagine.</p>
<p>A former prison officer has been awarded a six-figure sum in damages for stress he suffered after listening to sex offenders&#8217; accounts of their crimes.</p>
<p>Steven Heaven&#8217;s &#8216;disturbing&#8217; work involved him hearing criminals describe their sex crimes during therapy sessions.</p>
<p>Despite having no experience as a clinician and no qualifications as a therapist, his job required him to listen to the prisoners&#8217; descriptions of their crimes, which were often expressed &#8216;in detailed and graphic terms&#8217;.</p>
<p>He said the harrowing sessions at Grendon prison in Buckinghamshire caused him so much distress that he signed off work after he was diagnosed.</p>
<p>But the prison refused to believe the 44-year-old ex prison officer&#8217;s illness was a consequence of his work and suspended his pay.</p>
<p>His case was eventually settled today after a three-year legal battle, with Mr Heaven receiving substantial damages from the Prison Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadenzastressmanagement.co.uk/prison-worker-wins-6-figure-payout-for-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants in the office</title>
		<link>http://www.cadenzastressmanagement.co.uk/plants-in-the-office/</link>
		<comments>http://www.cadenzastressmanagement.co.uk/plants-in-the-office/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:17:28 +0000</pubDate>
		<dc:creator>Gill Harvey-Bush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadenzastressmanagement.co.uk/?p=200</guid>
		<description><![CDATA[One of the ways to reduce work related stress is to introduce office plants into your working environment. Office plants have a positive effect on people and can help people to feel more relaxed and enhance their mood. A 2 year study by Engelbert Kotter found that people working in an office without plants were [...]]]></description>
			<content:encoded><![CDATA[<p>One of the ways to reduce work related stress is to introduce office plants into your working environment. Office plants have a positive effect on people and can help people to feel more relaxed and enhance their mood.</p>
<p>A 2 year study by Engelbert Kotter found that people working in an office without plants were more likely to have more negative perceptions of their well being than those who worked in an office full of palnts.</p>
<p>The participants of the study claimed that &#8220;environments with the office plants felt much fresher and more relaxed than when the office plants were removed.&#8221; The participants also indicated that they felt much less stressed when the office plants were present and that they felt ‘more human’ when surrounded by plants. </p>
<p>The study also found that after three months, eight out of 10 workers said they felt healthier, with a 25% drop in office sniffles and sore throats. The same study concluded that keeping indoor plants can also reduce tiredness and improve concentration.</p>
<p>So can office plants ever really help to reduce stress? The simple answer to this question is yes, providing you make proper use of planted office displays and other advice relating to improving stress levels whilst at work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadenzastressmanagement.co.uk/plants-in-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Related Stress Handbook</title>
		<link>http://www.cadenzastressmanagement.co.uk/work-related-stress-handbook/</link>
		<comments>http://www.cadenzastressmanagement.co.uk/work-related-stress-handbook/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:50:35 +0000</pubDate>
		<dc:creator>Gill Harvey-Bush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadenzastressmanagement.co.uk/?p=196</guid>
		<description><![CDATA[Register as a member to be able to download a Work Related Stress Handbook. What are your legal obligations? What are the likely costs involved if you ignore stress in your employees? What can you do to reduce it?]]></description>
			<content:encoded><![CDATA[<p>Register as a member to be able to download a Work Related Stress Handbook. What are your legal obligations? What are the likely costs involved if you ignore stress in your employees? What can you do to reduce it? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadenzastressmanagement.co.uk/work-related-stress-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

